Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom | KG - 05 | 296 | 20.2 | 95472 |
Bodega Bay Elementary | KG - 04 | 24 | 13.3 | 94923 |
Gravenstein Elementary | KG - 05 | 448 | 18.1 | 95472 |
Gravenstein First | 01 - 01 | 41 | 19.1 | 95472 |
Harmony Elementary | KG - 01 | 51 | 17 | 95465 |
Oak Grove Elementary | KG - KG | 78 | 19.5 | 95472 |
Park Side Elementary | KG - 04 | 231 | 21 | 95472 |
Sebastopol Independent Charter | KG - 08 | 269 | 18.5 | 95472 |
Sunridge Charter | KG - 08 | 243 | 24.3 | 95472 |
Tomales Elementary | KG - 08 | 144 | 16 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven Middle | 05 - 08 | 193 | 17 | 95472 |
Hillcrest Middle | 06 - 08 | 278 | 16.5 | 95472 |
Salmon Creek School - A Charter | 02 - 08 | 144 | 18 | 95465 |
Twin Hills Charter Middle | 06 - 08 | 204 | 15.9 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Analy High | 09 - 12 | 1,466 | 19.2 | 95472 |
Tomales High | 09 - 12 | 143 | 9 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orchard View | KG - 12 | 216 | 16.3 | 95472 |
City | County | |
---|---|---|
Population | 140 | 491,934 |
Population Density | 53 | 312 |
Median Age | 51 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 104,808 | 85,546 |
Average Income per Capita | 54,875 | 44,105 |
Valley Ford is located in California. Valley Ford, California has a population of 140. Valley Ford is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Valley Ford, California is $104,808. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Valley Ford is 51 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 51.13.
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff